Žarko Ćojbašić, PhD, Full Professor University of Niš |
Place and date of birth | Niš, Serbia, 22nd May 1968 |
Contact information | E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it. Postal: Mechanical Engineering Faculty of the University of Niš, Aleksandra Medvedeva 14, 18000 Niš, Serbia |
Gender and nationality | Gender: Male Nationality: Serbian |
Occupation | Full professor of the Mechanical Engineering Faculty, University of Niš, Serbia |
Education | Finished mathematical-technical gymnasium in Niš(1987), profession computer programmer. Graduated at the Mechanical Engineering Faculty of the University of Niš(1988-1993), course of study automatic control. Graduated in the field of control of steam turbines. In 1997 obtained magister of technical sciences postgraduate degree, in the field of automation and robotics. In 2002 obtained PhD degree in technical sciences for the field of control systems and robotics. |
Titles | PhD in technical sciences, Magister in Mechanical Engineering, grad.mech.eng. |
Titles of theses | Magister thesis: “Contribution to the design of fuzzy control structures for mechanical engineering systems of novel generation”. Doctoral dissertation: “Development of new intelligent adaptive fuzzy and hybrid control systems” |
Work experience | Since April1994 employed as teaching and research assistant, assistant professor, associate professor and currently as full professor at the Department for Mechatronics and Control of the Mechanical Engineering Faculty in Niš. Founder and Head of the Control Systems Laboratory (2008-2013, 2021-), Former Head of the Department for Mechatronics and Control (2013-2016). Also lectured at the Mechanical Engineering Faculty Belgrade (2022, 2023). |
University courses lectured |
Automatic control, Robotics, Robots and manipulators, Control systems in mechatronics, Neuro and fuzzy modelling and control, Artificial Intelligence, Control systems, Industrial automation, Intelligent computer control and robotics, Modelling of engineering systems, Computer networks, Internet and internet technologies, Hydraulic and pneumatic control systems, Multivariate control systems, as well as significant number of other courses at graduate, postgraduate and doctoral studies and modules. |
Most significant prizes and awards |
Awarded 4 times with charter of the city of Niš as the best student of Mechanical Engineering Faculty in academic year (1989, 1991, 1992, 1993), 3 times with charter of the University of Nišas the best student of Mechanical Engineering Faculty in academic year(1989, 1991, 1992), silver sign of the University of Niš as the best graduated student of the Mechanical Engineering Faculty in academic 1992/93 year (1993), special prize of the Mechanical Engineering Faculty Niš as the best graduated student during first 35 years of Faculty existence (1995), Charter of the Mechanical Engineering Faculty Niš (highest award) for exceptional contribution to development of the Faculty (2023). |
Publications | Published more than 200 scientific papers of which approximately80 in international journals from SCI list. Scopus h-index 24 with over 2000 citations, Google Scholar h-index 28 with over 2800 citations. |
Membership in professional organizations | Senior Member of IEEE - The Institute ofElectrical and Electronics Engineers for 25 years, member of the Presidency of the Serbia and Montenegro Section and its CSS – Control Systems Society, CIS – Computational Intelligence Societyand RAS - Robotics and Automation Societyand member of Association of Serbia for systems, control and measurements (SAUM). Elected Chairman of Computational Intelligence Chapter of IEEE Serbia and Montenegro Section. |
Scholarships | Scholarship of the University of Niš, Scholarship of the State fund for development of scientific and art youth, scholarship of Ministry for science and technology of the Republic of Serbia, three research scholarships of German foundation for academic exchange DAAD (1998, 2003, 2018), Erasmus Mundus research grant (2017), French Government research grant (2019). |
Leadership and participation in projects | Participated or participates in numerous projects of Ministries of the Government of the Republic of Serbia in the field of control of mechanical engineering and mechatronic systems. Participated in many international projects (research, scientific, educational and also others e.g. project of retraining high rank officers of the Army of Serbia in engineering professionals PRISMA in the ICT field), of which in several international projects had leading positions. Also, supervised several student projects financed by companies. |
Reviews,editorships, conferences |
Reviewer of Ministry of Science of Serbia for innovation projects, reviewer of Ministry of Science and Technology of Serbia for projects of technological development, reviewer of Commission for accreditation in higher education of Serbia, reviewer of university textbooks, scientific journals and editor and member of editorial boards of several journals. Also acting as EU expert for robotics, control, computational intelligence and biomedical engineering. Member of scientific and organization committees of numerous international and national conferences. |
Scientific and professional fields of interest | Control systems and robotics. Intelligent control systems. Computational intelligence. Modelling and control of smart structures. Fuzzy control, relation and hybridization with conventional control techniques, hybridization with other techniques of computational intelligence (neural nets, genetic algorithms, etc.), applications in robotics, mechatronics, active mechanic systems and generally in mechanical engineering systems. Applied ICT techniques, networking, communications, programming. Biomedical engineering and application of AI in medicine and healthcare. |
Study visits | Fraunhofer IPK Institut, Berlin, Germany (1998, 2003), Technical University in Braunschweig, Germany (1998), Technical University of Ilmenau, Germany (2003), Manchester Business School, Manchester, UK (2005), University of Vigo, Spain (2017), Technical University Berlin, Germany (2018), University of Poitiers, France (2019), University of Lappeenranta, Finland (2020); also shorter visits in the framework of activities in international projects: Technical University of Berlin, Germany (2013-2018), University of Bremen, Germany (2010-2016), Technical University in Munich, Germany (2010), Imperial College, London, UK (2011), Technical University of Karlsruhe, Germany (2010), Polytechnic University of Catalonia, Barcelona, Spain (2011), University of Exeter, UK (2010), German University of Cairo, Egypt (2010). |
Languages | Serbian (mother tongue), English (C2), German (B1) |
Other | Marital status: Married, father of one daughter. |
Pages at citation services, ORCID ID |
Google scholar: https://scholar.google.com/citations?user=BwPRYDoAAAAJ&hl=sr Scopus: https://www.scopus.com/authid/detail.uri?authorId=15727446500 ORCID: https://orcid.org/0000-0002-4581-1048 |